
Engineered Solutions to Sealing Problems
CONTACT US TOLL FREE
Okla. City
Tulsa

Elastomers / Materials
Guide to Media Compatiblity
|
Media |
Compound |
Durometer |
| Acetic Acid (10% to glacial) | 559N (EP) | 70 |
| Acetone | 559N (EP) | 70 |
| Acetylene | 366Y (NBR) | 70 |
| Air to 200°F (93°C) | 366Y (NBR) | 70 |
| Air to 300°F (149°C) | 559N (EP) | 70 |
| Air to 400°F (149°C) | 71115B (SIL) | 50 |
| Air to 500°F (149°C) | 514AD (FKM) | 70 |
| Alcohols | 366Y (NBR) | 70 |
| Ammonia (Anhydrous) | 366Y (NBR) | 70 |
| Ammonia (Hydroxide) | 559N (EP) | 70 |
| Alkalies (Weak) | 366Y (NBR) | 70 |
| Alkalies (Strong) | 559N (EP) | 7070 |
| Anderal 495 | 366Y (NBR) | 70 |
| Andreal 500 | 431T (NBR) | 70 |
| Andreal 774 | 514AD (FKM) | 70 |
| Automotive Hydraulic Brake Fluids to 250°F (121°C) | 448AP (SBR) | 60 |
| Automotive Hydraulic Brake Fluids to 300°F (149°C) | 560ND (EP) | 70 |
| Automotive Oils | 366Y (NBR) | 70 |
| Automotive Transmission Fluids | 495B (NBR) | 70 |
| Benzene (Benzol) | 514AD (FKM) | 70 |
| Bleach | 486CT (CR) | 70 |
| Butyl Cellosolve | 559N (EP) | 70 |
| Carbon Dioxide | 366Y (NBR) | 70 |
| Carbon Dioxide (High Pressure) | 444Q (CR) | 95 |
| Carbon Tetrachloride | 514AD (FKM) | 70 |
| Cellulube | 559N (EP) | 70 |
| Chromic Acid | 399BL (CSM) | 70 |
| Diesel Fuels | 431T (NBR) | 70 |
| Ether | 559N (EP) | 70 |
| Ethylene Glycol and Coolants | 366Y (NBR) | 70 |
| Ethylene Oxide | 559N (EP) | 7070 |
| Freon 12 | 366Y (NBR) | 70 |
| Freon 22 | 486CT (CR) | 70 |
| Freons and Refrigeration Oils | 486 CT (CR) | 70 |
| Fuel Oils (No. 1, 2 or 3) | 366Y (NBR) | 70 |
| Fuel Oils (No. 6 or Bunker C) | 431T (NBR) | 70 |
| Glycerin | 366Y (NBR) | 70 |
| Hexane | 366Y (NBR) | 70 |
| Hydraulic Fluid: (MIL-H-5606) | 523EU (NBR) | 70 |
| Hydraulic Fluid: (MIL-H-5606) | 309BK (NBR) | 90 |
| Hydraulic Oils (Aniline Pt. 150-250°F)(66-99°C) | 431T (NBR) | 70 |
| Hydraulic Oils (Aniline Pt. 210-250°F)(99-121°C) | 366Y (NBR) | 70 |
| Hydrochloric Acid (Weak) | 559N (EP) | 70 |
| Hydrochloric Acid (Strong) | 559N (EP) | 70 |
| Hydrofluoric Acid (Weak) | 559N (EP) | 70 |
| Hydrofluoric Acid (Stong) | 559N (EP) | 70 |
| Hydrogen | 366Y (NBR) | 70 |
| JP-1 to JP-6 Fuels | 366Y (NBR) | 70 |
| JP-1 to JP-6 Fuels | 388D (NBR) | 70 |
| Kerosene | 366Y (NBR) | 70 |
| Milk and Butter Fats | 536X (NBR) | 70 |
| Mineral Oil | 366Y (NBR) | 70 |
| Mobil 1 | 366Y (NBR) | 70 |
| Motor Oils | 366Y (NBR) | 70 |
| Nitric Acid (Weak) | 559N (EP) | 70 |
| Nitric Acid (Strong) | 559N (EP) | 70 |
| Oxygen (Gas) | 486CT (CR) | 70 |
| Ozone | 486CT (CR) | 70 |
| Ozone (Concentrated) | 559N (EP) | 70 |
| Phosphate Esters | 559N (EP) | 70 |
| Pydraul F-9 | 559N (EP) | 70 |
| Propane | 366Y (NBR) | 70 |
| Perchloroethylene | 514AD (FKM) | 70 |
| Skydrol 500 | 559N (EP) | 70 |
| Skydrol 7000 | 559N (EP) | 70 |
| Sodium Hydroxide | 559N (EP) | 70 |
| Steam to 350°F (177°C) | 559N (EP) | 70 |
| Stoddard Solvent | 366Y (NBR) | 70 |
| Suva 134a to 180°F (82°C) | 482BJ (CR) | 70 |
| Suva 134a to 250°F (121°C) | 574BF (HSN) | 70 |
| Suva 134a with PAG to 180°F (82°C) | 482BJ (CR) | 70 |
| Suva 134a with PAG to 250°F (121°C) | 574BF (HSN) | 70 |
| Sulfuric Acid | 514AD (FKM) | 70 |
| Synthetic Oils: (MIL-L-7808) | 459AB (NBR) | 70 |
| Synthetic Oils: (MIL-L-6085) | 459AB (NBR) | 70 |
| Synthetic Oils: (MIL-L-6387) | 459AB (NBR) | 70 |
| Toluene (Toluol) | 514AD (FKM) | 70 |
| Water to 220°F (104°C) | 366Y (NBR) | 70 |
| Water to 302°F (150°C) | 559PE (EP) | 70 |
| Xylene (Xylol) | 514AD (FKM) | 70 |
Copyright © 1996 Quadion Corporation